PTO Star Tube parts
Measure your Universal Joint & click on the relative VAP part number
Standard Universal Joints - Star PTO Tubes | ||||||||
Star profile PTO Tubes | A dim. mm | B Dim.mm | Series | VAP part no. | ||||
34 | 90 | W11 | VTE5002 | |||||
30 | 92 | W220 | VTE5005 | |||||
30.2 | 106.5 | W230 | VTE5006 | |||||
35 | 106.5 | W240 | VTE5009 | |||||
32 | 76 | W2400 | VTE5008 | |||||
36 | 89 | W2500 | VTE5010 | |||||
42 | 104 | W2600 | VTE5015 | |||||
32 | 76 | P400 | VTE5019 | |||||
36 | 89 | P500 | VTE5029 | |||||
42 | 104 | P600 | VTE5030 | |||||
50 | 118 | P700 | VTE5031 | |||||
Wide Angle Universal Joints - Star PTO Tubes | ||||||||
A dim. B dim. | C dim. D dim. |
Series | VAP part no. | |||||
A 36mm B 89mm |
C 32mm D 110mm |
W2580 | VTE5032 | |||||
PTO Parts for Star profile UJ