PTO Lemon Tube parts
Measure your Universal Joint & click on the relative VAP part number
Standard Universal Joints - Lemon PTO Tubes | ||||||
Lemon profile PTO Tubes | A dim. mm | B Dim.mm | Series | VAP part no. | ||
27 | 70 | W1 | VTE5001 | |||
22 | 55 | W2100 | VTE5000 | |||
24 | 61 | W2200 | VTE5003 | |||
27 | 74.6 | W2300 | VTE5004 | |||
34 | 90 | W11 | VTE5002 | |||
30.2 | 92 | W220 | VTE5043 | |||
30.2 | 106.5 | W230 | VTE5006 | |||
35 | 106.5 | W240 | VTE5009 | |||
32 | 76 | W2400 | VTE5008 | |||
36 | 89 | W2500 | VTE5010 | |||
32 | 76 | P400 | VTE5019 | |||
Wide Angle Universal Joints - Lemon PTO Tubes | ||||||
A dim. B dim. | C dim. D dim. | Series | VAP part no | |||
A 27mm B 75mm |
C 24mm D 91mm |
W2380 | VTE5017 | |||
A 32mm B 76mm |
C 27mm D 98mm |
W2480 | VTE5033 | |||
A 36mm B 89mm |
C 32mm D 110mm |
W2580 | VTE5032 |
Lemon Tube PTO parts: