VPA1501 - Exhaust valve +0.003in
A. Stem dia 9.49mm
B. Total length 146mm
C. Valve head dia. 38.5mm
D. Valve face angle 45 degree
Fitment Details: +0.003in
Ford-New-Holland-4600-Cylinder-Head Exploded View Number | 6 |
---|---|
Ford-New-Holland-4100-Cylinder-Head Exploded View Number | 6 |
Ford-New-Holland-3900-Cylinder-Head Exploded View Number | 6 |
Ford New Holland 3600 Cylinder Head Exploded View Number | 6 |
Ford-New-Holland-2600-Cylinder-Head Exploded View Number | 6 |
Cylinder-Head-Ford-New-Holland-8000 Exploded View Number | 6 |
Cylinder-head-Ford-New-Holland-7810 Exploded View Number | 6 |
Cylinder-Head-Ford-New-Holland-5110 Exploded View Number | 6 |
Cylinder-Head-Ford-New-Holland-8210 Exploded View Number | 6 |
Cylinder-Head-Ford-New-Holland-5000 Exploded View Number | 6 |
Cylinder-Head-Ford-New-Holland-4000 Exploded View Number | 6 |
Cylinder-Head-Ford-New-Holland-3000 Exploded View Number | 6 |
Cylinder-Head-Ford-New-Holland-2000 Exploded View Number | 6 |
Cylinder-head-Ford-New-Holland-7610 Exploded View Number | 6 |
Cylinder-Head-Ford-New-Holland-7410 Exploded View Number | 6 |
Cylinder-Head-Ford-New-Holland-6810 Exploded View Number | 6 |
Cylinder-Head-Ford-New-Holland-6710 Exploded View Number | 6 |
Cylinder-Head-Ford-New-Holland-6610 Exploded View Number | 6 |
Cylinder-Head-Ford-New-Holland-6410 Exploded View Number | 6 |
Cylinder-Head-Ford-New-Holland-5610 Exploded View Number | 6 |
Cylinder-Head-Ford-New-Holland-2910 Exploded View Number | 6 |
Cylinder-Head-Ford-New-Holland-3610 Exploded View Number | 6 |
Cylinder-Head-Ford-New-Holland-3910 Exploded View Number | 6 |
Cylinder-Head-Ford-New-Holland-4110 Exploded View Number | 6 |
Cylinder-Head-Ford-New-Holland-2810 Exploded View Number | 6 |
Cylinder-Head-Ford-New-Holland-4610 Exploded View Number | 6 |
There are no downloads for this product.