Vapormatic VPJ8161 - Pivot Pin Kit
Inner diameter 30 mm
Outer diameter 64 mm
Inner width 20.3 mm
(For Pivot Pin Shim 0.10mm thickness on some applications)
390409, 392196, 758417, 758418, 758419, 758420, 758421, 758422, 758423, 758424 - Range size 0.10mm - 0.15mm thickness
Ford-New-Holland-T7-210-Sidewinder-Hub-Carrier Exploded View Number | 6 |
---|---|
Ford-New-Holland-T7-210-Range-Command-Hub-Carrier Exploded View Number | 7 |
Ford-New-Holland-T7-210-Power-Command-Hub-Carrier Exploded View Number | 7 |
Ford-New-Holland-T7-210-Classic-Hub-Carrier Exploded View Number | 6 |
Ford-New-Holland-T7-210-Auto-Command-Hub-Carrier Exploded View Number | 7 |
Hub-Carrier-Ford-New-Holland-8240 Exploded View Number | 19 |
Ford-New-Holland-T7-170-AC-Hub-carrier Exploded View Number | 7 |
Ford-New-Holland-T7-210-Hub-Carrier Exploded View Number | 19 |
Ford-New-Holland-T7-200-AC-Hub-Carrier Exploded View Number | 7 |
Hub-Carrier-Ford-New-Holland-8340 Exploded View Number | 19 |
Ford-New-Holland-T7-170-PC-Hub-Carrier Exploded View Number | 7 |
Hub-Carrier-Ford-New-Holland-7840 Exploded View Number | 19 |
Hub-Carrier-Ford-New-Holland-7740 Exploded View Number | 19 |
Hub-Carrier-Ford-New-Holland-6640 Exploded View Number | 19 |
Hub-Carrier-Ford-New-Holland-5640 Exploded View Number | 19 |
Ford-New-Holland-T7-200-RC-Hub-Carrier Exploded View Number | 7 |
Ford-New-Holland-T7-200-PC-Hub-Carrier Exploded View Number | 7 |
Ford-New-Holland-T7-190-Sidewinder-Hub-Carrier Exploded View Number | 6 |
Ford-New-Holland-T7-190-Classic-Hub-Carrier Exploded View Number | 6 |
Ford-New-Holland-T7-185-RC-Hub-Carrier Exploded View Number | 8 |
Ford-New-Holland-T7-185-PC-Hub-Carrier Exploded View Number | 8 |
Ford-New-Holland-T7-185-AC-Hub-Carrier Exploded View Number | 8 |
Ford-New-Holland-T7-175-Sidewinder-Hub-Carrier Exploded View Number | 7 |
Ford-New-Holland-T7-175-Classic-Hub-Carrier Exploded View Number | 6 |
Ford-New-Holland-T7-170-RC-Hub-Carrier Exploded View Number | 7 |
There are no downloads for this product.